Date | Lecture | Reading | Homework | |||
---|---|---|---|---|---|---|
|
||||||
Week 1: | ||||||
Mon | Jan | 16 | Class Introduction | Syllabus | ||
Wed | Jan | 18 | HLL Learning and Context; Values, expressions, statements | Ch. 1 and 2 | ||
Thur | Jan | 19 | Basic statements; Homework01 | |||
Fri | Jan | 20 | Conclude coverage of assignment, variables, expressions, print | |||
|
||||||
Week 2: | ||||||
Mon | Jan | 23 | No Class: MLK Observance | |||
Wed | Jan | 25 | Functions; Intro Graphics | Ch. 3 | ||
Thur | Jan | 26 | Homework02 | hw01 due; TC Ch.2 | ||
Fri | Jan | 27 | Functions | |||
|
||||||
Week 3: | ||||||
Mon | Jan | 30 | Functions Conclusion | TC Ch. 3 | ||
Wed | Feb | 1 | Function Building & TurtleWorld | |||
Thur | Feb | 2 | Homework03 | Ch. 4 | hw02 due | |
Fri | Feb | 3 | Conditionals I, some review | Ch. 5 | ||
|
||||||
Week 4: | ||||||
Mon | Feb | 6 | Midterm 1 | |||
Wed | Feb | 8 | Midterm Redux |
|||
Thur | Feb | 9 | Finish Test Redux; Brief intro to
for-statement; More conditionals |
Ch. 5 |
||
Fri | Feb | 10 | Logical Operators; Chained conditionals |
TC Ch. 5 |
||
|
||||||
Week 5: | ||||||
Mon | Feb | 13 | Homework04 |
hw03 due | ||
Wed | Feb | 15 | More conditionals; begin recursion | |||
Thur | Feb | 16 | Recursion; introduce fruitful functions | Ch. 6 (thru 6.7) | ||
Fri | Feb | 17 | Boolean functions; simple fruitful functions; combining fruitful functions and recursion | |||
|
||||||
Week 6: | ||||||
Mon | Feb | 20 | Binary representation of integers and Binary addition |
hw04 due | ||
Wed | Feb | 22 | Repetition; Homework05 Part I | Ch 7.1-7.3 | ||
Thur | Feb | 23 | for-loop and while-loop | |||
Fri | Feb | 24 | Loop Patterns | Test1 Second Chance due at midnight (on Turingscraft) | ||
|
||||||
Week 7: | ||||||
Mon | Feb | 27 | Nested Loops; Accessing List elements | hw05 Part I | ||
Wed | Feb | 29 | Loops and Pictures | hw05 Part II | ||
Thur | Mar | 1 | More loops and pictures; Review for Test | |||
Fri | Mar | 2 | Review loops and test topics | |||
|
||||||
Week 8: | ||||||
Mon | Mar | 5 | Midterm 2 | |||
Wed | Mar | 7 | Intro to Sounds; Sounds as Sequences | |||
Thur | Mar | 8 | Loops and Sounds; Loops and Pictures | Ch 10.1-10.2 | ||
Fri | Mar | 9 | Sounds exercises | |||
|
||||||
Spring Break
|
||||||
|
||||||
Week 9: | ||||||
Mon | Mar | 19 | Sequences: Lists and Tuples | Ch 10.3-10.8 | ||
Wed | Mar | 21 | Sequence Operations: list, tuple, str | Turingscraft 10.1 - 10.2 | ||
Thur | Mar | 22 | Combining sequences with loops | Overnight exercise on sequences | ||
Fri | Mar | 23 | Headstart on Homework06 | |||
|
||||||
Week 10: | ||||||
Mon | Mar | 26 | No Class | |||
Wed | Mar | 28 | Return to Sounds and Sample sequences | |||
Thur | Mar | 29 | Continuing with processing sounds | hw06 or 24 hr ext. by attending talk | ||
Fri | Mar | 30 | Sound Transformations | Ch. 8 | ||
|
||||||
Week 11: | ||||||
Mon | Apr | 2 | Sound Transformation Function Design | Ch. 8 | Additional Turingscraft Ch. 10 problems | |
Wed | Apr | 4 | String Processing | |||
Thur | Apr | 5 | Searching | |||
Fri | Apr | 6 | Binary Search | |||
|
||||||
Week 12: | ||||||
Mon | Apr | 9 | Binary Search Practice; Intro Sorting | Sound Lab Part I | ||
Wed | Apr | 11 | Insertion Sort | Inclass Problems; Final Project Proposals | ||
Thur | Apr | 12 | review at 9:30; Midterm 3 (7pm) | |||
Fri | Apr | 13 | No class | |||
|
||||||
Week 13: | ||||||
Mon | Apr | 16 | Midterm 3 Review | Sound Lab Part II (by end of day) | ||
Wed | Apr | 18 | Selection Sort; Divide and Conquor | |||
Thur | Apr | 19 | Dictionaries I | Ch. 11 | ||
Fri | Apr | 20 | Dictionaries II | |||
|
||||||
Week 14: | ||||||
Mon | Apr | 23 | ||||
Wed | Apr | 25 | Preliminary Final Project Submission | |||
Thur | Apr | 26 | ||||
Fri | Apr | 27 | Final Project Due | |||
|
||||||
Mon | Apr | 30 | Project Demos | |||
|
||||||
Thurs | May | 3 | Final Exam |