| Date | Lecture | Reading | Homework | |||
|---|---|---|---|---|---|---|
|
|
||||||
| Week 1: The High Level Tour | ||||||
| Mon | Jan | 14 | Class Introduction | Syllabus | ||
| Wed | Jan | 16 | Network Architecture; Performance | Chapter 1 (thru 1.4) | HW1: R11,13,18,19 P2,6,7,10,12,18,25,29 |
|
| Practicum | Intro Sockets (Python) | |||||
| Fri | Jan | 18 | Protocol Layers; Security | Sec. 1.5-end | Project 1 out | |
|
|
||||||
| Week 2: Application Layer | ||||||
| Mon | Jan | 21 | No Class: MLK | |||
| Wed | Jan | 23 | App Layer: Web/HTTP;FTP | Chapter 2 (2.1-2.3) | Homework 1 | |
| Practicum | Mininet (also Web); Wireshark first look | |||||
| Fri | Jan | 25 | C sockets | Project 1 Phase 1a | ||
|
|
||||||
| Week 3: | ||||||
| Mon | Jan | 28 | Server Design, finish CSocket info | HW2: (Ch. 2) P4, 5, 6, 7, 8, 9, 10, 14, 17, 22 | ||
| Wed | Jan | 30 | Finish select/poll; DNS | Sec. 2.4, 2.5 | Project 1 Phase 1b Tuesday midnight | |
| Practicum | Phase 2 questions; Wireshark lab | Alternate I/O | ||||
| Fri | Feb | 1 | Transport Layer Intro | Ch. 3 (thru 3.3) | Homework 2 | |
|
|
||||||
| Week 4: | ||||||
| Mon | Feb | 4 | Transport Properties and UDP | Project 1 Phase 2a | ||
| Wed | Feb | 6 | Reliable Transport: Stop and Wait | Ch. 3.4 | ||
| Practicum | Phase1 Review plus Wireshark | |||||
| Fri | Feb | 8 | Sliding Window: GoBackN | |||
|
|
||||||
| Week 5: | ||||||
| Mon | Feb | 11 | SelectiveRepeat | Ch. 3.5 | DNS Wireshark Lab Due classtime | |
| Wed | Feb | 13 | Midterm 1 | Project 1 Phase 2b | ||
| Practicum | ... and more midterm1 | |||||
| Fri | Feb | 15 | Project 2 Startup | Project 2 out |
||
|
|
||||||
| Week 6: | ||||||
| Mon | Feb | 18 | TCP reliable data delivery; byte window; flow control | Ch. 3.5 cont., 3.6 | Quiz substitute: Outline algorithm for event rel_recvpkt of Project 2 Phase 1. | |
| Wed | Feb | 20 | Midterm questions; project questions; TCP congestion control | Ch. 3.7 | ||
| Practicum | Project work | New tester for Project 2 | ||||
| Fri | Feb | 22 | Congestion control | Project 2 Phase 1 Due (Sunday midnight) |
||
|
|
||||||
| Week 7: | ||||||
| Mon | Feb | 25 | Network Layer | Ch. 4.1-4.3 | HW3: R14, P3, P6 or P13, P26, P27, P31, P46 | |
| Wed | Feb | 27 | Virtual Circuits and Datagram Networks | |||
| Practicum | TCP/UDP Competition | HW3 due Wednesday midnight | ||||
| Fri | Mar | 1 | Router Arch; IP | 4.4 | Project 2 Phase 2 Due (Sunday midnight) |
|
|
|
||||||
| Week 8: | ||||||
| Mon | Mar | 4 | Conclude Forwarding plus CIDR/Classful Addrs | 4.4.2 (not DHCP or NAT) | Project 3 (Simple Router) Description | |
| Wed | Mar | 6 | Link State Routing | 4.5-4.5.1 | ||
| Practicum | IP/IP Fragmentation | 4.4.1 | Matthews book IP traces | |||
| Fri | Mar | 8 | Midterm 2 | Thursday: 8:30 p.m. |
||
|
|
||||||
| Spring Break | ||||||
|
|
||||||
| Week 9: | ||||||
| Mon | Mar | 18 | Distance Vector Routing and RIP | 4.5.2, 4.6.1 | IP Wireshark Lab @ midnight | |
| Wed | Mar | 20 | Bellman Ford and its limitations | cont. 4.5.2 | HW4: P10, P19, P26, P28, P37, P38 and textbook's ICMP wireshark lab | |
| Practicum | FaSt Talk Guest Speaker | Thursday@3pm Project Recitation | ||||
| Fri | Mar | 22 | ASs, Hierarchical Routing, BGP | 4.5.3, 4.6.2-3 | ||
|
|
||||||
| Week 10: | ||||||
| Mon | Mar | 25 | Link Layer Intro | 5.1-5.2 | ||
| Wed | Mar | 27 | Multiple Access | 5.3 | Homework 4 @ class time | |
| Practicum | Work on Project 3 | |||||
| Fri@8:30 | Mar | 29 | Switched LANs | 5.4, 5.5 | Thurs: Project 3 Due Sunday at midnight HW5: Ch 5-P6, P12, P15, P17, P18, P19, P26, P31 |
|
|
|
||||||
| Week 11: | ||||||
| Mon | Apr | 1 | Wireless Intro | 6.1-6.2 | Final Project Description | |
| Wed | Apr | 3 | Wifi: 802.11 | 6.3 | Extra credit project description released | |
| Practicum | ||||||
| Fri | Apr | 5 | Cellular Internet; Mobility | 6.4-6.6 | HW5 Due at class time |
|
|
|
||||||
| Week 12: | ||||||
| Mon | Apr | 8 | Midterm 3 | |||
| Wed | Apr | 10 | Wireless wrapup | |||
| Practicum | NAT Wireshark or Project work | Trace1, Trace2 | ||||
| Fri | Apr | 12 | No class - Project Work | |||
|
|
||||||
| Week 13: | ||||||
| Mon | Apr | 15 | Security Intro | 8.1-8.2 | NAT Wireshark Lab due at class time | |
| Wed | Apr | 17 | Message Integrity /Signatures; Auth Intro | 8.3 to 8.4.2 | ||
| Practicum | Project work | HW6: CH8-R5, R7, R11, P4, P6, P8, P12, P17, (P19) | ||||
| Fri | Apr | 19 | Finish Auth; Applying Security | 8.4.3 to 8.5 | ||
|
|
||||||
| Week 14: | ||||||
| Mon | Apr | 22 | Course Evaluation; PGP | 8.5 | ||
| Wed | Apr | 24 | SSL/TLS | 8.6 | HW 6 Due at midnight | |
| Practicum | Project work | |||||
| Fri | Apr | 26 | Network-Layer Security | 8.7 | SSL Wireshark Lab due at class time |
|
|
|
||||||
| Mon | Apr | 29 | Final Project Demo | |||
|
|
||||||
|
|
||||||
| Fri | May | 3 | Final Examination | |||
|
|
||||||
