Name | A | B | C | D | E | F | Total att/solv |
Gegenkopplung | 1/170 | 0/-- | 1/112 | 1/238 | 1/203 | 1/70 | 5/5 |
OWU Bishops A | 1/229 | 0/-- | 2/50 | 1/180 | 3/219 | 1/153 | 8/5 |
2 Guys and 2 Adams | 1/182 | 0/-- | 1/26 | 2/135 | 3/111 | 0/-- | 7/4 |
MVNU Blue | 1/166 | 0/-- | 1/19 | 1/104 | 0/-- | 2/238 | 5/4 |
Albion Purple | 2/45 | 0/-- | 1/63 | 1/117 | 2/-- | 0/-- | 6/3 |
OWU Bishops B | 1/65 | 0/-- | 2/95 | 4/-- | 1/125 | 0/-- | 8/3 |
Denison #1 | 1/-- | 0/-- | 2/59 | 1/159 | 0/-- | 1/146 | 5/3 |
Tiger 1 | 5/186 | 0/-- | 1/185 | 0/-- | 0/-- | 0/-- | 6/2 |
JART | 2/217 | 0/-- | 1/237 | 0/-- | 0/-- | 2/-- | 5/2 |
Tiger 2 | 0/-- | 0/-- | 1/-- | 1/80 | 0/-- | 0/-- | 2/1 |
GASC | 0/-- | 0/-- | 1/191 | 0/-- | 0/-- | 0/-- | 1/1 |
Destruction of The World Part III | 0/-- | 0/-- | 3/196 | 0/-- | 0/-- | 0/-- | 3/1 |
OWU Bishops C | 0/-- | 0/-- | 3/216 | 0/-- | 0/-- | 0/-- | 3/1 |
Albion Gold | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Hack The Planet! | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Method(Masters) | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
MVNU Red | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/0 |
Tiger 3 | 0/-- | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 3/0 |
Summary | 15/45/8 | 0/--/0 | 21/19/12 | 16/80/7 | 10/111/4 | 7/70/4 | 69/35 |
DU Spring Contest Homepage