Name | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|
Oberlin ');DROP TABLE Teams;-- | 1/38 | 1/58 | 2/137 | 2/122 | 0/-- | 2/154 | 8/5 |
Black IDE Peas | 1/32 | 3/164 | 3/172 | 1/62 | 2/-- | 1/131 | 11/5 |
Snack Overflow | 1/66 | 1/132 | 1/-- | 2/182 | 2/236 | 1/29 | 8/5 |
Segmentation Fault | 4/50 | 4/162 | 3/-- | 2/70 | 0/-- | 1/11 | 14/4 |
qUArk | 3/62 | 2/93 | 0/-- | 0/-- | 0/-- | 1/9 | 6/3 |
#include<DU> | 1/97 | 3/144 | 0/-- | 9/-- | 0/-- | 1/63 | 14/3 |
BW-CILZ | 1/62 | 0/-- | 0/-- | 4/162 | 1/-- | 1/88 | 7/3 |
Wooster Gold | 2/145 | 0/-- | 1/-- | 1/123 | 0/-- | 5/80 | 9/3 |
Runtime the Jewels | 3/122 | 3/-- | 0/-- | 0/-- | 0/-- | 1/99 | 7/2 |
Nguyen to Win | 1/98 | 0/-- | 0/-- | 0/-- | 0/-- | 1/176 | 2/2 |
bob | 1/53 | 4/-- | 0/-- | 0/-- | 0/-- | 3/-- | 8/1 |
Grumpo Mango | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/102 | 5/1 |
TriQ | 4/100 | 0/-- | 0/-- | 0/-- | 1/-- | 7/-- | 12/1 |
BW-BJKY | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/141 | 4/1 |
qUAck | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/150 | 7/1 |
Bishops B | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
DU While | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 9/0 |
Submitted/1st Yes/Total Yes | 31/32/12 | 21/58/6 | 10/137/2 | 21/62/6 | 6/236/1 | 42/9/13 | 131/40 |
Created by CSUS PC^2 9.5.3 20180207 build 4653
http://pc2.ecs.csus.edu/
Last updated
Sat Feb 24 17:05:19 EST 2018