Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bijective Isomorphisms | 6 | 747 | 4/220 | 1/62 | 1/46 | 1/20 | 2/173 | 1/186 | 10/6 |
2 | qUArk | 5 | 653 | 0/-- | 3/158 | 2/103 | 1/124 | 1/113 | 1/95 | 8/5 |
3 | The Three Whales! | 5 | 758 | 0/-- | 1/114 | 1/35 | 4/90 | 1/215 | 2/224 | 9/5 |
4 | Segmentation Fault | 4 | 568 | 0/-- | 0/-- | 1/24 | 2/110 | 1/151 | 3/223 | 7/4 |
5 | Superconstructors | 4 | 578 | 0/-- | 2/94 | 2/22 | 4/111 | 2/231 | 0/-- | 10/4 |
6 | C-— | 4 | 602 | 0/-- | 1/159 | 2/44 | 3/111 | 1/228 | 0/-- | 7/4 |
7 | Oberlin Alpha | 4 | 664 | 3/234 | 2/211 | 1/35 | 2/104 | 0/-- | 0/-- | 8/4 |
8 | Sweaty Murder Squirrels | 4 | 756 | 0/-- | 2/115 | 1/14 | 6/217 | 1/-- | 4/230 | 14/4 |
9 | Dynamic Duo | 3 | 210 | 0/-- | 1/59 | 1/38 | 2/93 | 5/-- | 3/-- | 12/3 |
10 | Oberlin Prime | 3 | 433 | 0/-- | 3/138 | 2/81 | 4/94 | 0/-- | 1/-- | 10/3 |
11 | BW-AnKW | 2 | 281 | 0/-- | 1/209 | 1/72 | 4/-- | 0/-- | 0/-- | 6/2 |
12 | Dangling Pointers | 2 | 331 | 0/-- | 4/-- | 1/28 | 5/223 | 0/-- | 0/-- | 10/2 |
13 | BW-AkCR | 2 | 332 | 0/-- | 1/-- | 2/31 | 5/201 | 0/-- | 0/-- | 8/2 |
14 | ME | 0 | 0 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 5/0 |
14 | Oberlin Ultra | 0 | 0 | 0/-- | 2/-- | 2/-- | 5/-- | 0/-- | 0/-- | 9/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
Submitted/1st Yes/Total Yes | 7/220/2 | 24/59/10 | 25/14/13 | 48/20/12 | 14/113/6 | 15/95/5 | 133/48 |
Created by CSUS PC^2 9.3.0 20151202 build 3388
http://pc2.ecs.csus.edu/
Last updated
Sat Feb 27 16:56:45 EST 2016