Rank | Name | Solved | Penalty |
---|---|---|---|
1 | 5 - Denison Eh? | 5 | 610 |
2 | 3 - Baldwin-Wallace | 4 | 383 |
3 | 9 - Pink Bunnies (Kenyon) | 4 | 405 |
4 | 16 - Ctrl-Z (OWU) | 3 | 284 |
5 | 17 - Cannibals (Denison) | 3 | 301 |
6 | 11 - Westminster B | 3 | 311 |
7 | 12 - Bits and Bytes (Denison) | 3 | 354 |
8 | 2 - AU Eagles 1 (Ashland) | 3 | 384 |
9 | 7 - MVNC++ (Mt. Vernon Nazarene) | 3 | 390 |
10 | 19 - Westminster A | 3 | 451 |
11 | 10 - OWU Bytes | 3 | 481 |
12 | 1 - Gold (Albion) | 3 | 490 |
13 | 6 - Magenta (Muskingum) | 3 | 562 |
14 | 4 - 10001 (OWU) | 2 | 262 |
15 | 13 - Denison D | 1 | 215 |
16 | 8 - Purple (Albion) | 1 | 227 |
17 | 14 - Britons (Albion) | 1 | 294 |
18 | 18 - AU Eagles 2 (Ashland) | 1 | 306 |
19 | 15 - AU Eagles 3 (Ashland) | 0 | 0 |
Created by CSUS PC^2 version 7
Last updated
Sat Feb 24 18:18:31 EST 2001