Schedule
| Week | Day | Date | Topic | Reading Due | Assignment Due |
| 1 | M | Jan 19 | Introduction | 1.1 - 1.3, B.1 - B.4 | |
| T | Jan 20 | Lab 1: Logisim Basics | C.1 - C.2 | ||
| W | Jan 21 | Intro to assembly language | 2.1 - 2.3 | ||
| F | Jan 23 | Intro to MARS | B.9 - B.10 | ||
| 2 | M | Jan 26 | MLK Day - NO CLASS | ||
| T | Jan 27 | Lab 2: Breadboard Basics | |||
| W | Jan 28 | Snow Day - NO CLASS | HW 1 | ||
| F | Jan 30 | Binary, Hex, Two's Complement | 2.4, Handout | HW 2 | |
| 3 | M | Feb 2 | Machine language | 2.5 | |
| T | Feb 3 | Lab 3: Karnaugh Maps | |||
| W | Feb 4 | Branch, jump, logical operations | 2.6 - 2.7 | HW 3 | |
| F | Feb 6 | I-format and J-format instructions | 2.10 | ||
| 4 | M | Feb 9 | Procedures | 2.8 | |
| T | Feb 10 | Lab 4: Adders | |||
| W | Feb 11 | Procedures | B.5 - B.6 | HW 4 | 9 | 10 | 11 Solutions | hw4-1.s | hw4-1a.s | hw4-6.s | hw4-atoi.s |
|
| F | Feb 13 | Art Benjamin talk | |||
| 5 | M | Feb 16 | Program translation, syscalls | 2.12, 2.13, p. B-43 - B-45 | |
| T | Feb 17 | Lab 5: Multiplexors | |||
| W | Feb 18 | Integer arithmetic | 3.1 - 3.2 | HW 5 Read 2.9 itoa.s | itoa2.s | strcat.s | fib2.s |
|
| F | Feb 20 | Exam 1 | |||
| 6 | M | Feb 23 | Multiplication | 3.3 | |
| T | Feb 24 | Lab 6: Mystery Circuits | |||
| W | Feb 25 | Lab 6, continued | |||
| F | Feb 27 | ||||
| 7 | M | Mar 2 | MIPS simulator project, digital memory | Handout | |
| T | Mar 3 | Lab 7: Finite state machines | C.10 | ||
| W | Mar 4 | Lab 7, continued | |||
| F | Mar 6 | Division | 3.4 | ||
| 8 | M | Mar 9 | Floating point | 3.5 | MIPS simulator, phase 1 |
| T | Mar 10 | Lab 8: Garage door opener | |||
| W | Mar 11 | Lab 8, continued | |||
| F | Mar 13 | Floating point | |||
| M-F | Mar 16-20 | S P R I N G B R E A K | |||
| 9 | M | Mar 23 | Measuring performance | 1.4 - 1.8 | |
| T | Mar 24 | Lab 9: MIPS ALU | C.5 | ||
| W | Mar 25 | MIPS single cycle datapath (R-type, lw, sw) | 4.1 - 4.3 | Problems 1.3.1-1.3.3, 1.4.1, 1.4.4-1.4.6, 1.6.1-1.6.3 (pp. 59-62) | |
| F | Mar 27 | MIPS single cycle datapath (beq, j) | MIPS simulator, phase 2 | ||
| 10 | M | Mar 30 | MIPS single cycle control | 4.4 | MIPS ALU |
| T | Mar 31 | Exam 2 | |||
| W | Apr 1 | MIPS single cycle control | |||
| F | Apr 3 | Lab day | |||
| 11 | M | Apr 6 | MIPS multicycle datapath | Handout | MIPS simulator, phase 3 |
| T | Apr 7 | Lab 10: MIPS single cycle implementation | |||
| W | Apr 8 | Review exam | |||
| F | Apr 10 | MIPS multicycle control | |||
| 12 | M | Apr 13 | Lab day | ||
| T | Apr 14 | Lab day | MIPS single cycle implementation | ||
| W | Apr 15 | Pipelining | 4.5 | ||
| F | Apr 17 | Pipelining hazards | |||
| 13 | M | Apr 20 | Pipelining performance and superscalars | ||
| T | Apr 21 | Lab 11: MIPS multicycle implementation | |||
| W | Apr 22 | Lab day | |||
| F | Apr 24 | Lab day | |||
| 14 | M | Apr 27 | Lab day | ||
| T | Apr 28 | Course evaluation Loop unrolling |
|||
| W | Apr 29 | Exam 3 | MIPS multicycle implementation | ||
| F | May 1 | Caches | 5.1 - 5.2 | ||
| M | May 4 | Caches | |||
| R | May 7 | Final Exam (9 - 11 am) |
