| Name | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|
| O(bees) (Oberlin) | 1/24 | 1/54 | 0/-- | 0/-- | 1/70 | 1/98 | 4/4 |
| MegaHurtz (Denison) | 1/86 | 3/56 | 0/-- | 3/202 | 1/129 | 0/-- | 8/4 |
| Foo of Oberlin | 1/24 | 3/230 | 2/-- | 0/-- | 1/189 | 1/148 | 8/4 |
| Team Dan Baker (Denison) | 3/37 | 1/71 | 3/-- | 0/-- | 0/-- | 1/112 | 8/3 |
| Team Positron (Muskingum) | 1/48 | 0/-- | 0/-- | 0/-- | 1/212 | 3/159 | 5/3 |
| Wittenberg 1 | 1/64 | 0/-- | 0/-- | 0/-- | 3/-- | 2/168 | 6/2 |
| DMNZ (BW) | 1/27 | 2/-- | 0/-- | 0/-- | 0/-- | 5/234 | 8/2 |
| MVNU Blue | 1/43 | 0/-- | 0/-- | 1/-- | 3/-- | 1/-- | 6/1 |
| Albion Gold | 1/46 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| UT@LCCC2 | 1/93 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| AJKK (BW) | 1/97 | 0/-- | 0/-- | 0/-- | 5/-- | 7/-- | 13/1 |
| Team Electron (Muskingum) | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/126 | 2/1 |
| Case 1 Case 1 Case 1 (OWU) | 2/127 | 2/-- | 0/-- | 0/-- | 2/-- | 2/-- | 8/1 |
| We're so cool (OWU) | 1/196 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| UT@LCCC1 | 5/206 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| Wittenberg 2 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 21/24/14 | 21/54/4 | 8/--/0 | 4/202/1 | 17/70/4 | 25/98/7 | 96/30 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Feb 28 18:42:01 EST 2009