| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | O(bees) (Oberlin) | 4 | 246 |
| 2 | MegaHurtz (Denison) | 4 | 553 |
| 3 | Foo of Oberlin | 4 | 631 |
| 4 | Team Dan Baker (Denison) | 3 | 260 |
| 5 | Team Positron (Muskingum) | 3 | 459 |
| 6 | Wittenberg 1 | 2 | 252 |
| 7 | DMNZ (BW) | 2 | 341 |
| 8 | MVNU Blue | 1 | 43 |
| 9 | Albion Gold | 1 | 46 |
| 10 | UT@LCCC2 | 1 | 93 |
| 11 | AJKK (BW) | 1 | 97 |
| 12 | Team Electron (Muskingum) | 1 | 146 |
| 13 | Case 1 Case 1 Case 1 (OWU) | 1 | 147 |
| 14 | We're so cool (OWU) | 1 | 196 |
| 15 | UT@LCCC1 | 1 | 286 |
| 16 | Wittenberg 2 | 0 | 0 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Feb 28 18:42:01 EST 2009