Rank | Name | Solved | Time |
---|---|---|---|
1 | BW-CD | 6 | 517 |
2 | UsII | 5 | 638 |
3 | StackOverflows | 5 | 669 |
4 | OWU Bishops A | 5 | 671 |
5 | Gold | 4 | 498 |
6 | TeamDoWhat? | 4 | 680 |
7 | NullPointers | 2 | 288 |
8 | OWU Bishops B | 2 | 304 |
9 | BW-GKN | 1 | 111 |
10 | Destroyers | 1 | 138 |
11 | Purple | 1 | 296 |
12 | UT@LC1 | 0 | 0 |
12 | UT@LC2 | 0 | 0 |
Created by CSUS PC^2 8.6 20050510 00
http://www.ecs.csus.edu/pc2/
Last updated
Mon Feb 27 09:08:17 EST 2006