(  Home  ) (  Exams  ) (Lectures) (Homework) (Schedule) (Contact) (  Exams  ) (  Grades  ) (Help Me!) (Announce)
(  Home  ) (  Exams  ) (Lectures) (Homework) (Schedule) (Contact) (  Exams  ) (  Grades  ) (Help Me!) (Announce)

Lectures, Spring 2001
Physics 200

Click the highlighted text to find out what should be covered today in lecture
Find out what advice we have for lectures.


This lecture schdule was last modified: 01/16/2001

Date		        Material	                 Chapter(s) in book
----                    --------                         ------------------
January  17 (Wed)	Intro, Classical Physics, Motion	1
January  18 (Thur)	Special Rel. I - MMorely/Einstein	2.1 - 2.3
January  19 (Fri)	Special Rel II - Lorentz Transformation	2.5
January  22 (Mon)	Special Rel III - Time & Length 	2.4
January  24 (Wed)	Special Rel IV - Simulteneity	        2.4 - 2.6
January  25 (Thur)	Special Rel V - Dynamics	        2.7
January  26 (Fri)	Special Rel VI - Dynamics	        2.7
January  29 (Mon)	Special Rel VII - Dynamics 	        2.7
January  31 (Wed)	Blackbody Radiation	                3.3
February  1 (Thur)	Blackbody Radiation	                3.3
February  2 (Fri)	Photoelectric Effect	                3.2
February  5 (Mon)	Photoelectric Effect 	                3.2 
February  7 (Wed)	Compton Scattering & Pair Production	3.4 & 3.5
February  8 (Thur)	Compton Scattering & Pair Production	3.4 & 3.5
February  9 (Fri)	Waves / diffraction & interference 	4.1
February 12 (Mon)	Electron diffraction & interference	4.1
February 14 (Wed)  	Bragg diffraction	                4.1
February 15 (Thur)	Brehmstrahlung (Exam  #1 Given)	
February 16 (Fri)	Q & A Session for Exam #1	
February 19 (Mon)	Waves & Fourier  (Exam  #1 Due)	        4.2 - 4.5
February 21 (Wed) 	Uncertainty Relation	                4.2 - 4.5
February 22 (Thur)	Probability and Normalization	        4.4 - 4.6
February 23 (Fri)	Differential Equations - general 	
February 26 (Mon)	The Schroedinger Wave Equation (SWE)	5.1 - 5.3
February 28 (Wed)	The Schroedinger Wave Equation (SWE)	5.1 - 5.3
March     1 (Thur)	The SWE - free particles	        5.4
March     2 (Fri)	The SWE - 1-D infinite square well	5.4
March     5 (Mon)	The SWE - 2-D infinite square well	5.4
March     7 (Wed)	The SWE - steps and barriers	        5.7
March     8 (Thur)	The SWE - steps and barriers	        5.7
March     9 (Fri)	The SWE - 1-D finite square well	5.4 - 5.7
March 12-16 (Mon - Fri)	NO CLASS -- SPRING BREAK!	
March    19 (Mon)	The SWE - 1-D finite square well	5.4 - 5.7
March    21 (Wed)	The SWE - Harmonic Oscillator 	        5.4 - 5.7
March    22 (Thur)	Exam #2 -- in class	
March    23 (Fri)	Radiation: BBR / E=nhn  & lines 	3.3 & 6.4
March    26 (Mon)	Atomic Models	                        6.1 - 6.3
March    28 (Wed)	Bohr's Model	                        6.5
March    29 (Thur)	Bohr's Model	                        6.5
March    30 (Fri)	Bohr's Model 	                        6.5
April     2 (Mon)	H atom from SWE	                        7
April     4 (Wed)	H atom from SWE	                        7
April     5 (Thur)	H atom from SWE	                        7
April     6 (Fri)	H atom from SWE	                        7
April     9 (Mon)	Other one particle systems from SWE	7 & 9
April    11 (Wed)	Electron Spin	                        7.5 - 7.8
April    12 (Thur)	Electron Spin	                        7.5 - 7.8
April    13 (Fri)	Classical PDF (Maxwell-Boltzmann)	10
April    16 (Mon)	Classical PDF (Maxwell-Boltzmann)	10
April    18 (Wed)	Quantum PDFs	                        10
April    19 (Thur)	Quantum PDFs	                        10
April    20 (Fri)	Nuclear Physics (Exam  #3 Given)	12
April    23 (Mon)	Nuclear Physics	                        12
April    25 (Wed)	Nuclear Physics  	                12
April    26 (Thur)	Project Presentations (Exam  #3 Due)	
April    27 (Fri)	Project Presentations	
April    30 (Mon)	Project Presentations	
May       4 (Fri)      	Final Exam (in-class)	

If you have any questions, or comments, please e-mail them to me at doty@cc.denison.edu. Thanks!