(  Home  ) (  Exams  ) (Lectures) (Homework) (Schedule) (Contact) (  Exams  ) (  Grades  ) (Help Me!) (Announce)
(  Home  ) (  Exams  ) (Lectures) (Homework) (Schedule) (Contact) (  Exams  ) (  Grades  ) (Help Me!) (Announce)

Lectures, Spring 2012
Physics 126

Click the highlighted text to find out what should be covered today in lecture
Find out what advice we have for lectures.


This lecture schedule was last modified: 01/18/2012

Date                    Material                          SB  / DD      
----                    --------                          --------- 
January     16	 (Mon)	Intro/tools (units/vectors)    	1,3  / 1-3
January     18	 (Wed)	Vectors/1-D motion (eq of mot)    2  / 3,4
January     19	 (Thu)  	1-D motion (eq of mot)    2  / 4
January     20	 (Fri)	2-D motion (gen.)	        2,4  / 4
January     23	 (Mon)	NO CLASS
January     25	 (Wed)	NO CLASS	                  4  / 4
January     26	 (Thu)	NO CLASS         	          4  / 3,4
January     27	 (Fri)	Circular motion   	        4,5  / 4,5
January     30	 (Mon)	Newton I (3 ideas,F=ma)	        5,6  / 5
February     1	 (Wed)	Newton II (forces)	        5,6  / 5
February     2	 (Thu)	Newton III (forces)	        5,6  / 5
February     3	 (Fri)	Newton IV (examples)	        5.1  / 5
February     6	 (Mon)	Newton V (examples)	        5.2  / 5
February     8	 (Wed)	Newton VI (examples)	        5.3,5.4,massive ropes  / 5
February     9	 (Thu)	Review for Exam #1	        1-5  / 1-5
February    10	 (Fri)	EXAM #1 (Ch 1-6)	        1-5  / 1-5
February    13	 (Mon)	Work / KE	                6.1-6.5 / 6
February    15	 (Wed)	Work / KE / PE	                6.5,6.7,7.1-7.3 / 6
February    16	 (Thu)	Cons of Energy	                6.7,7.1-7.4 / 6
February    17	 (Fri)	Cons of Energy	                7.1-7.8 / 6
February    20	 (Mon)	Momentum	                8.1-8.2 / 7
February    22	 (Wed)	Momentum & Collision	        8.2-8.3 / 7
February    23	 (Thu)	Collisions	                8.2-8.4 / 7
February    24	 (Fri)	Collisions	                8.4-8.7 / 7
February    27	 (Mon)	Rot Motion (eq of mot)	         10  / 9
February    29	 (Wed)	Rot Motion (t, I)	      10,11  / 9
March        1   (Thu)	Rot Motion (t, L)	      10,11  / 9
March        2	 (Fri)	Rot Motion (L, KE)	      10,11  / 9
March        5	 (Mon)	Rot Motion / Rolling 	      10,11  / 9
March        7	 (Wed)	Rot Motion / Statics	     10,11,12/ 9
March        8	 (Thu)  Review for Exam #2
March        9	 (Fri)  EXAM #2                    
March    12-16	 (M-F)	NO CLASS (BREAK!)	
March       19	 (Mon)	Harm Motion (force law)	         13  / 10
March       21	 (Wed)	Harm Motion (eq of motion)	 13  / 10
March       22	 (Thu)	Harm Motion (energy)	         13  / 10
March       23	 (Fri)	Gravity (force law)	         14  / 10
March       26	 (Mon)	Gravity (energy)	         14  / 10
March       27	 (Wed)	Gravity (examples , etc)	 14  / 10
March       28	 (Thu)	Fluids I (dens & press)	         15  / 11
March       29	 (Fri)	Fluids II (buoyancy)	         15  / 11
April        2   (Mon)	Fluids III (energy)	         15  / 11
April        4	 (Wed)	Fluids IV (pouiselle)	         15  / 11
April        5	 (Thu)	Temp / Gasses (P,V,T)	   19,20,21  / 11
April        6	 (Fri)	Temp / Gasses (P, V, T)	   19,20,21  / 11
April        9	 (Mon)	1st Law of Thermo (U,Q,W)	 20  / 11
April       11	 (Wed)	1st Law of Thermo (U,Q,W)	 20  / 11
April       12	 (Thu)	1st Law of Thermo (cycles)	 20  / 11
April       13	 (Fri)	1st Law of Thermo (cycles)	 20  / 11
April       16	 (Mon)	1st Law of Thermo (cycles)	 20  / 11
April       18	 (Wed)	2nd Law of Thermo	         22  / 11
April       19	 (Thu)	2nd Law of Thermo	         22  / 11
April       20	 (Fri)	Review (Ch 13-15, 19-21)	
April       23	 (Mon)	EXAM #3 (Ch 13-15, 19-21)	
April       25   (Wed)  Fields I                               12
April       26   (Thu)  Fields II                              12
April       27   (Fri)  Fields III                             12
May          3	 (Thu)	FINAL EXAM                       ALL	



If you have any questions, or comments, please e-mail them to me at doty@denison.edu. Thanks!