Bressoud Fall 2012 Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| 8:30 | 281-Intro Systems | Research | 281-Intro Systems | 281-Intro Systems | 281-Intro Systems | 
| 9:00 | |||||
| 9:30 | Class Prep | Class Prep | Class Prep | ||
| 10:00 | Class Prep | ||||
| 10:30 | 110-Foundations Comp. Sci. | 110-Foundations Comp. Sci. | 110-Foundations Comp. Sci. | 110-Foundations Comp. Sci. | |
| 11:00 | |||||
| 11:30 | Class Prep | Office Hours | Faculty Meeting | Office Hours | |
| 12:00 | |||||
| 12:30 | Lunch | Lunch | Lunch | ||
| 1:00 | Chair's Hours | Chair's Hours | Chair's Hours | Chair's Hours | Chair's Hours | 
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | Office Hours | Research | Class Prep | 
    Office Hours | Class Prep | 
    
| 3:00 | |||||
| 3:30 | Dept. Meeting | FAST Talks | Class Prep | Research | |
| 4:00 | |||||
| 4:30 | Class Prep | DSA Talks | Research | ||
| 5:00 | |||||
| 7:00 | 110-Working Sessions | ||||
| 7:30 |